|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LONG TERM CARE OUTSIDE SOURCES |
Home > Long Term Care Introduction > Nursing Facilities > Grace Health and Rehab Center of Greene County
Grace Health and Rehab Center of Greene County
Nursing facility information obtained from the Centers for Medicare & Medicaid Services (CMS) Compare Nursing Facilities Here
Staffing
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality Measure | Percentage (higher are better) | ||
|---|---|---|---|
| Percent of short-stay residents given influenza vaccination during the flu season | 64% |
||
| Percent of short-stay residents who were assessed and given pneumococcal vaccination | 64% |
| Quality Measure | Percentage (lower are better) | ||
|---|---|---|---|
| Percent of short-stay residents who had moderate to severe pain | 6% |
||
| Percent of short-stay residents who have delirium | 4% |
||
| Percent of short-stay residents who have pressure sores | 11% |
| Quality Measure | Percentage ( higher are better ) | ||
|---|---|---|---|
| Percent of long-stay residents given influenza vaccination during the flu season | 88% |
||
| Percent of long-stay residents who were assessed and given pneumococcal vaccination | 79% |
| Quality Measure | Percentage ( lower are better ) | ||
|---|---|---|---|
| Percent of long-stay residents who spend most of their time in bed or in a chair | 0% |
||
| Percent of long-stay residents who had a urinary tract infection | 7% |
||
| Percent of low-risk long-stay residents who have pressure sores | 1% |
||
| Percent of long-stay residents who were physically restrained | 6% |
||
| Percent of high-risk long-stay residents who have pressure sores | 8% |
||
| Percent of long-stay residents who have/had a catheter inserted and left in their bladder | 3% |
||
| Percent of long-stay residents whose ability to move about in and around their room got worse | 19% |
||
| Percent of long-stay residents who lose too much weight | 7% |
||
| Percent of low-risk long-stay residents who lose control of their bowels or bladder | 29% |
||
| Percent of long-stay residents who have moderate to severe pain | 0% |
||
| Percent of long-stay residents whose need for help with daily activities has increased | 21% |
||
| Percent of long-stay residents who are more depressed or anxious | 16% |


