Health Insurance in Virginia

Administrative Data (Health Plan Stability/Descriptive)

Click a HMO's bar graph for more information

Administrative Ratio

State Avg: 0.12

National Avg: N/A

90th Percentile: N/A

Plan Name 2021 2020 2019 2018 2017
CareFirst BlueChoice, Inc. 0.19 0.22 0.20 0.21 0.21
Optimum Choice, Inc. 0.16 0.20 0.17 0.18 0.15
UnitedHealthcare Plan of the River Valley, Inc. 0.14 0.16 0.12 0.12 0.13
Piedmont Community Healthcare HMO, Inc. 0.13 N/A. 0.15 0.16 N/A
Innovation Health Plan, Inc. 0.12 0.13 0.13 0.16 0.17
Aetna Health Inc. (a Pennsylvania Corporation) 0.11 0.14 0.13 0.17 0.15
HealthKeepers, Inc. 0.10 0.12 0.10 0.11 0.10
UnitedHealthcare of the Mid-Atlantic, Inc. 0.10 0.11 0.12 0.16 0.12
Optima Health Plan 0.09 0.10 0.10 0.10 0.09
Kaiser Foundation Health Plan of the Mid-Atlantic States, Inc. 0.06 0.07 0.07 0.08 0.09
State Average 0.12 0.13 0.12 0.14 0.12
National Average N/A N/A N/A 86.19 86.39
90th Percentile N/A N/A N/A 92.68 93.13

Medical Cost Ratio

State Avg: 0.85

National Avg: N/A

90th Percentile: N/A

Plan Name 2021 2020 2019 2018 2017
Kaiser Foundation Health Plan of the Mid-Atlantic States, Inc. 0.95 0.89 0.91 0.92 0.93
Optima Health Plan 0.88 0.88 0.93 0.85 0.90
UnitedHealthcare of the Mid-Atlantic, Inc. 0.88 0.82 0.85 0.78 0.81
CareFirst BlueChoice, Inc. 0.87 0.75 0.74 0.77 0.82
Aetna Health Inc. (a Pennsylvania Corporation) 0.84 0.78 0.83 0.80 0.81
Innovation Health Plan, Inc. 0.83 0.85 0.85 0.79 0.82
Piedmont Community Healthcare HMO, Inc. 0.83 0.79 0.75 0.84 N/A
HealthKeepers, Inc. 0.82 0.81 0.81 0.83 0.82
UnitedHealthcare Plan of the River Valley, Inc. 0.79 0.77 0.85 0.89 0.84
Optimum Choice, Inc. 0.77 0.77 0.80 0.73 0.78
State Average 0.85 0.81 0.84 0.83 0.83
National Average N/A N/A N/A 92.60 93.13
90th Percentile N/A N/A N/A 95.85 96.59

Number of Enrollees

State Avg: 189,570

National Avg: N/A

90th Percentile: N/A

Plan Name 2021 2020 2019 2018 2017
HealthKeepers, Inc. 869,626 758,061 649,455 532,548 669,975
Optima Health Plan 432,650 413,250 360,886 347,283 303,866
UnitedHealthcare of the Mid-Atlantic, Inc. 219,465 188,553 155,376 88,797 83,174
Kaiser Foundation Health Plan of the Mid-Atlantic 167,944 165,398 166,997 204,481 180,972
CareFirst BlueChoice, Inc. 93,769 83,967 81,960 79,558 84,851
Aetna Health Inc. (a Pennsylvania Corporation) 25,053 23,402 20,671 22,748 50,391
Innovation Health Plan, Inc. 12,800 15,819 14,521 14,892 21,040
Optimum Choice, Inc. 12,267 11,467 15,951 19,012 15,028
Piedmont Community Healthcare HMO, Inc. 5,614 6,891 7,670 19,917 N/A
UnitedHealthcare Plan of the River Valley, Inc. 2,883 2,935 3,399 3,954 3,120
State Average 189,570 157,206 136,748 129,656 133,992
National Average N/A N/A N/A 92 92
90th Percentile N/A N/A N/A 96 97

Number of Physicians

State Avg: 144,761

National Avg: N/A

90th Percentile: N/A

Plan Name 2021 2020 2019 2018 2017
Aetna Health Inc. (a Pennsylvania Corporation) 1,043,977 923,132 795,989 554,080 426,906
UnitedHealthcare Plan of the River Valley, Inc. 162,901 167,840 134,073 135,644 126,348
Optimum Choice, Inc. 95,009 82,581 68,683 67,323 63,577
UnitedHealthcare of the Mid-Atlantic, Inc. 88,412 82,569 62,910 58,540 68,443
CareFirst BlueChoice, Inc. 61,218 12,049 10,545 10,336 10,155
HealthKeepers, Inc. 45,799 40,310 33,561 29,248 28,352
Kaiser Foundation Health Plan of the Mid-Atlantic 26,554 24,779 22,526 21,018 21,796
Optima Health Plan 23,258 20,058 18,667 17,219 16,458
Innovation Health Plan, Inc. 6,924 27,145 27,160 84,706 79,982
Piedmont Community Healthcare HMO, Inc. 1,268 1,038 1,665 1,732 N/A
State Average 144,761 118,547 105,314 86,806 81,926
National Average N/A N/A N/A 87 87
90th Percentile N/A N/A N/A 95 95

Premium Per Member Per Month

State Avg: $582

National Avg: N/A

90th Percentile: N/A

Plan Name 2021 2020 2019 2018 2017
Aetna Health Inc. (a Pennsylvania Corporation) $ 723 $ 713 $ 569 $ 645 $ 430
Piedmont Community Healthcare HMO, Inc. $ 617 $ 607 $ 716 $ 706 $ 0
Optima Health Plan $ 605 $ 593 $ 572 $ 566 $ 425
UnitedHealthcare of the Mid-Atlantic, Inc. $ 587 $ 649 $ 612 $ 264 $ 337
HealthKeepers, Inc. $ 585 $ 579 $ 590 $ 532 $ 435
Innovation Health Plan, Inc. $ 532 $ 535 $ 497 $ 423 $ 352
Kaiser Foundation Health Plan of the Mid-Atlantic $ 524 $ 540 $ 485 $ 422 $ 381
UnitedHealthcare Plan of the River Valley, Inc. $ 520 $ 481 $ 478 $ 503 $ 445
CareFirst BlueChoice, Inc. $ 479 $ 468 $ 455 $ 455 $ 404
Optimum Choice, Inc. $ 467 $ 446 $ 379 $ 369 $ 361
State Average $582 $529 $511 $517 $370
National Average N/A N/A N/A N/A N/A
90th Percentile N/A N/A N/A N/A N/A

Profit/Loss Ratio

State Avg: 0.04

National Avg: N/A

90th Percentile: N/A

Plan Name 2021 2020 2019 2018 2017
HealthKeepers, Inc. 0.09 0.07 0.10 0.06 0.08
Optimum Choice, Inc. 0.09 0.04 0.04 0.10 0.07
UnitedHealthcare Plan of the River Valley, Inc. 0.07 0.08 0.04 -0.01 0.02
Piedmont Community Healthcare HMO, Inc. 0.06 0.06 0.09 0.01 N/A
Innovation Health Plan, Inc. 0.05 0.02 -0.01 0.05 0.01
Optima Health Plan 0.03 0.04 -0.01 0.06 0.01
UnitedHealthcare of the Mid-Atlantic, Inc. 0.03 0.08 0.03 0.07 0.07
Kaiser Foundation Health Plan of the Mid-Atlantic States, Inc. -0.01 0.03 0.02 0.01 -0.02
CareFirst BlueChoice, Inc. -0.06 0.04 0.07 0.03 -0.02
State Average 0.04 0.06 0.04 0.04 0.05
National Average N/A N/A N/A N/A N/A
90th Percentile N/A N/A N/A N/A N/A
  • Healthkeepers is the product for HealthKeepers, Inc, Peninsula Health Care, Inc. and Priority Health Care, Inc.
  • Per NCQA, Piedmont Community Healthcare HMO, Inc. is newly accredited for commercial and has a ‚standards only‚ accreditation which means they are not required to and did not submit any HEDIS or CAHPS data for HEDIS measurement year 2018 or 2019.
  • Per NCQA, the performance data for United Health Care River Valley has been reported with United Health Care Mid-Atlantic since 2017.
  • Per NCQA, Innovation Health Plan, Inc. is newly accredited for commercial and has a “standards only” accreditation which means they are not required to and did not submit any HEDIS or CAHPS data for HEDIS measurement year 2015, 2016 or 2019.

Updated on: 07/02/2024
About this information.